A brutal endurance test from the 2014 CrossFit Games (and also featured in the 2018 Regionals), 'Triple 3' combines a 3,000-meter row, 300 double-unders, and a 3-mile run, all performed for time. This WOD is designed to push athletes' cardiovascular capacity, stamina, and mental toughness to their absolute limits, often taking well over 30-40 minutes for proficient athletes to complete.
This workout develops the following fitness attributes:
An iconic endurance test. The Row, Double-Unders, and Run are all monostructural movements. The skill of the double-under gives a tiny G component, but this is overwhelmingly monostructural.
If you enjoy Triple 3, you might also like these similar CrossFit WODs:
These WODs similar to Triple 3 share comparable training demands, time domains, and movement patterns.
Attribute | Score | Explanation |
---|---|---|
Endurance | 10/10 | For time: 3000m row, 300 double-unders, 3-mile run. This is an iconic, extreme endurance test across three distinct modalities, demanding elite cardiovascular capacity, pacing, and mental toughness over a very long duration. |
Stamina | 9/10 | Sustained effort in rowing (full body), DUs (calf/coordination), and running (legs) for extended periods will exhaust specific muscular endurance in each, as well as overall systemic stamina. |
Strength | 1/10 | Minimal maximal strength required. Focus is entirely on endurance capacity, efficient movement, and skill (DUs). |
Flexibility | 2/10 | Basic rowing, jumping, and running mechanics require adequate mobility. Wrist/shoulder for DUs. |
Power | 2/10 | While strong strokes/jumps/strides have a power component, the WOD is overwhelmingly dominated by aerobic endurance pacing rather than maximal power output per effort. |
Speed | 4/10 | Pacing is absolutely critical for survival and completion. Maintaining a strong, consistent pace across all three very long segments is the primary challenge. |
For Time: 3,000 meter Row 300 Double-Unders 3 mile Run